Product Details:
Usage/Application | Gym |
Brand | U Fit |
Material | Leather and Mild Steel |
Model Name/Number | GAB60 |
Product Weight | 39 lb / 17.69 kg |
Width | 24.00 inch / 609.60 mm |
Length | 54.00 inch / 1,371.60 mm |
Height | 52.00 inch / 1,320.80 mm |
Technology:
Product Details:
Brand | U Fit |
Model Name/Number | GCBT380 |
Usage/Application | Gym |
Material | Mild Steel |
Height | 40.00 inch /1,016.00 mm |
Length | 45.00 inch / 1,143.00 mm |
Width | 43.00 inch / 1,092.20 mm |
Product Weight | 79 lb / 35.83 kg |
Technology:
Additional Information:
Product Details:
Model Name/Number | GSRM40 |
Type | Seated Rowing Machine |
Brand | U Fit |
Operation Mode | Manual |
Product Weight | 81 lb / 36.74 kg |
Resistance Levels | 10 levels |
Material | Mild Steel |
Usage/Application | Gym |
Width | 44.00 inch / 1,117.60 mm |
Length | 54.00 in / 1,371.60 mm |
Height | 39.00 inch /990.60 mm |
Technology:
Product Details:
Brand | U Fit |
Model Name/Number | GDIP59 |
Type | Outdoor Gym |
Usage/Application | Gym |
Material | Mild Steel |
Finish | Polished |
Height | 53.00 inch /1,346.20 mm |
Length | 38.00 inch / 965.20 mm |
Width | 27.00 inch / 685.80 mm |
Product Weight | 44 lb / 19.96 kg |
Technology:
Product Details:
Usage/Application | Gym |
Color | Black |
Height | 43.00 inch /1,092.20 mm |
Material | Mild Steel |
Brand | U Fit |
Model Name/Number | GRCH322 |
Length | 45.00 inch / 1,143.00 mm |
Width | 26.00 inch / 660.40 mm |
Product Weight | 70 lb / 31.75 kg |
Technology:
Additional Information:
Product Details:
Usage/Application | Gym |
Height | 36.00 inch / 914.40 mm |
Material | Mild Steel |
Brand | U Fit |
Length | 50.00 inch / 1,270.00 mm |
Width | 26.00 in / 660.40 mm |
Model Number | GHYP345 |
Product Weight | 108 lb / 48.99 kg |
Technology:
Product Details:
Usage/Application | Gym |
Brand | U Fit |
Material | Leather and Mild Steel |
Packaging Type | Box |
Model Number | GVKR82 |
Product Weight | 74 lb / 33.57 kg |
Technology:
Product Details:
Usage/Application | Gym |
Brand | U Fit |
Material | Leather and Mild Steel |
Model Name/Number | GKR60 |
Product Weight | 61 lb / 27.67 kg |
Width | 24.00 inch / 609.60 mm |
Length | 37.00 inch / 939.80 mm |
Height | 60.00 inch /1,524.00 mm |
Technology:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Material | Leather and Mild Steel |
Brand | U Fit |
Product Weight | 317 lb / 143.79 kg |
Width | 34.00 inch / 863.60 mm |
Length | 83.00 inch / 2,108.20 mm |
Height | 56.00 inch /1,422.40 mm |
Technology:
Product Details:
Brand | U Fit |
Usage/Application | Gym |
Model Name/Number | GSCR349 |
Height | 39.00 inch /990.60 mm |
Length | 47.00 inch / 1,193.80 mm |
Width | 20.00 inch / 508.00 mm |
Product Weight | 93lb / 42.18 kg |
Technology:
Product Details:
Usage/Application | Gym |
Model Name/Number | GCEC340 |
Material | Mild Steel |
Brand | U Fit |
Product Weight | 97 lb / 44.00 kg |
Width | 42.00 inch / 1,066.80 mm |
Length | 49.00 inch / 1,244.60 mm |
Height | 37.00 inch / 939.80 mm |
Technology:
Product Details:
Usage/Application | Gym |
Model Name/Number | GLCE365 |
Material | Mild Steel |
Brand | U Fit |
Product Weight | 92lb / 41.73 kg |
Width | 27.00 inch / 685.80 mm |
Length | 74.00 inch / 1,879.60 mm |
Height | 31.00 inch /787.40 mm |
Technology:
Product Details:
Brand | U Fit |
Material | Leather and Mild Steel |
Max. User Weight | 100 KG |
Usage/Application | Gym |
Model Number | GPCB329 |
Product Weight | 74lb / 33.57 kg |
Width | 31.00 inch / 787.40 mm |
Length | 41.00 inch / 1,041.40 mm |
Height | 35.00 inch / 889.00 mm |
Technology:
Additional Information:
Product Details:
Usage/Application | Gym |
Brand | U Fit |
Material | Mild Steel |
Finish | Polished |
Weight | 17.69 kg |