Product Details:
Brand | Pro-Form |
Type Of Bicycle | Upright |
Max. User Weight | 100 kg |
Usage/Application | Gym |
Model Name/Number | 210 CSK |
Resistance Type | Magnetic |
Category | Commercial Use |
Color | Black |
Operation Mode | Mechanical |
Material | Plastic and Metal |
Product Details:
Brand | U Fit |
Type Of Bicycle | Upright |
Max. User Weight | 100 kg |
Resistance Type | Magnetic |
Display Show | Speed |
Material | Plastic and Metal |
Warranty | 1 Year |
Resistance Level | 8 Levels |
Fly Wheel | 5 Kg ( Two way Bearing) |
Product Details:
Brand | U Fit |
Type Of Bicycle | Upright |
Max. User Weight | 100 kg |
Resistance Type | Magnetic |
Display Show | Speed |
Material | Plastic and Metal |
Usage | Gym |
Product Details:
Brand | U Fit |
Usage/Application | Gym |
Type Of Bicycle | Motorized |
Max. User Weight | 120 kg |
Resistance Type | Magnetic |
Category | Entry Level Home Use |
Color | Silver |
Operation Mode | Manual |
Display Show | Speed |
Material | Plastic and Metal |
Product Details:
Brand | U Fit |
Type Of Bicycle | Upright |
Max. User Weight | 100 kg |
Resistance Type | Magnetic |
Display Type | 1 LCD Display |
Display Reads | Speed, Time, Distance, Calories & Pulse |
The LIA recumbent bike is soon becoming the latest trend in gyms and homes owing to its ability to provide an effective and relaxed workout. Individuals new to the workout routine and those suffering from foot and joint issues will love working out on this fitness equipment.
The adjustable seat with high-quality back upholstery puts the user in a more comfortable position. Constructed out of heavy gauge frame with glossy powder coated finish, the machine features 8 levels of resistance. The LCD console tracks and displays speed, time, distance, calories and pulse.
Outfitted with the knob for adjusting the resistance, high-quality comfy foot pedals, touch heart rate sensors and a foamed filling seat, the LIA Recumbent exercise Bike allow exercisers to safely push themselves to the next level.
The machine is compact can be set up anywhere in your home, an office, a gym or essentially anywhere where you would like to sweat out.
Product Features
Product Details:
Brand | U Fit |
Max. User Weight | 100 kg |
Resistance Type | Magnetic |
Material | Plastic and Metal |
Seat | Commercial class, Softer and bigger |
Pedals | Commercial class strap pedals, Stronger and more durable |
Additional Features | Levelling Knobs , Castor wheels, Emergency stop lever |
Drive System | Manual |
Fitness Class | Quasi-Professional |
Flywheel Weight | 18 kg |
Length | 17 mm |
Usage | Gym |
Product Details:
Brand | U Fit |
Max. User Weight | 100 kg |
Resistance Type | Magnetic |
Material | Plastic and Metal |
Drive System | Manual |
Fitness Class | Quasi-Professional |
Flywheel Weight | 18 kg |
Length | 17 mm |
Usage | Gym |
Product Details:
Brand | U Fit |
Max. User Weight | 100 kg |
Resistance Type | Magnetic |
Material | Plastic and Metal |
Warranty | 1 Year |
Wheel Weight | 5.5 kg |
Usage | Gym |
Product Details:
Brand | U Fit |
Model Name/Number | X-1 |
Warranty | 1 Year |
Wheel Weight | 20 kg |
Machine Size | 1240 X 580 X 1300 mm |
Usage | Gym |
Product Details:
Brand | U Fit |
Type Of Bicycle | Upright |
Max. User Weight | 100 kg |
Resistance Type | Magnetic |
Material | Metal |
Fly Wheel Weight | 25 kg |
Usage | Gym |
Product Details:
Brand | U Fit |
Type Of Bicycle | Upright |
Max. User Weight | 100 kg |
Resistance Type | Magnetic |
Display Show | Speed |
Material | Metal |
Warranty | 1 Year |
Crank | 2 Piece, Heavy Duty |
Fly Wheel Weight | 25 kg |
Usage | Gym |
Product Details:
Brand | Ella |
Type Of Bicycle | Upright |
Max. User Weight | 110 kg |
Resistance Type | Magnetic |
Material | Plastic and Metal |
Warranty | 1 Year |
Crank | 3 Pcs |
Fly Wheel Weight | 6 kg |
Net Weight | 22 kg |
Product Details:
Brand | U Fit |
Resistance Type | Magnetic |
Material | Plastic and Metal |
Frame | Heavy Gauge with Powder Coat |
Finish | Polished |
Fly Wheel | 4 kg ( Two way Bearing) |
Resistance Level | 8 Levels |
Display Feedback | Speed, Time |
Usage | Gym |
Product Details:
Brand | U Fit |
Usage/Application | Household |
Type Of Bicycle | Motorized |
Max. User Weight | 100 kg |
Resistance Type | Magnetic |
Category | Heavy Duty Home Use |
Operation Mode | Manual |
Display Show | Speed |
Material | Plastic and Metal |
Max User Weight | 130 kg |
Tube thickness | 2.5 mm |
Product Details:
Type Of Bicycle | Spin |
Max. User Weight | 120 |
Product Details:
Type Of Bicycle | Upright |
Max. User Weight | 100 KG |
Resistance Type | Non-Magnetic |
Product Details:
Type Of Bicycle | Upright |
Max. User Weight | 100 KG |
Resistance Type | Non-Magnetic |
Product Details:
Type Of Bicycle | Spin |
Max. User Weight | 150KG |
Product Details:
Brand | U Fit |
Color | Blue |
Size | 2740 X 1525 X 760 mm |
Usage/Application | Sports |
Weight | 80 kg |
Number of Wheels | 8 Wheels |
Product Details:
Type | Pool Table |
Size | 6 ft X 12 ft |
Material | Wooden and Mild Steel |
Usage/Application | Playing |
Weight | 40 kg |
Brand | U Fit |
Shape | Rectangle |
Product Details:
Resistance Type | Manual |
Product Details:
Resistance Type | Manual |
3.8/5
Reviewed by 15 Users
Most Relevant Reviews