Product Details:
Brand | Powermax |
Model Number | Jog Pad-5 |
Motor | 2.0 HP Brushless DC Motor |
Max User Weight | 110 kg |
Running Surface | 1200X400 mm / 47.2X15.7 inches |
Running Deck | Foldable Running Deck |
Applicable Age | 14 - 60 Years Old |
Input Power Supply | 240V +- 10% |
Product Details:
Brand | U Fit |
Category | Heavy Duty Home Use |
Features | Electronic Programming |
Drive Motor | 2 HP |
Running Area | 43 x 130 cms |
User Capacity | 110 kgs |
Speed Range | 16 kmph |
Programs | P24 |
Elevation Range | 12 Levels |
Product Details:
Brand | U Fit |
Drive Motor | 2.25 HP |
Speed Range | 1-18 kmph |
Programs | 24 |
Elevation Range | 15 levels |
Running Area | 46 x 140 cms |
User Capacity | 120 kgs |
Product Details:
Motor Power | 2.5 HP |
Brand | U Fit |
User Capacity | 140 kgs |
Running Area | 51 x 150 cms |
Speed Range | 1-20 kmph |
Model Number | Jet300 |
Programs | P27 |
Elevation Range | 15 Levels |
Audio | MP3 Compatibility & Speaker |
Product Details:
Motor Power | 2 HP |
Maximum User Weight | 110 kg |
Brand | U Fit |
Speed Range | 0.5-13 Km/H |
Weight | 41 kg |
Dimension | 1530 x 750 x 350 mm |
Running Belt Area | 1240 x 410 mm |
Specifications:
|
|||||||||
Product Details:
Brand | U Fit |
Motor | 3.0 HP |
Net Weight | 97 kgs Max. |
User Weight | 130 kgs |
Model Number | Cmtmsx-4444 |
Auto Incline | 0 ~ 15% |
Running Belt Size | 20 x 60 inch |
Pulse Speed | 1.0 ~ 20 Kph |
Dimension | 1650 x 720 x 1320 mm |
Product Details:
Motor Power | 2.5 HP |
Brand | Powermax |
Assembly size | 2000 X 1300 X 695 mm |
Max user weight | 150 kgs |
Weight | 85/92 kgs |
Usage | Gym |
Product Details:
Motor Power | 4.0 HP DC |
Brand | U Fit |
Net Weight | 67 kg |
Gross Weight | 75 kg |
Speed Range | 1.0 to 16 km/hr |
Elevation | 0% to 12% (13 Levels) |
Product Details:
Motor Power | 3 HP DC |
Maximum User Weight | 90 kg |
Brand | U Fit |
Floor Space Size | 63 x 30 x 120 Inch |
Speed Range | 0.8 to 14 Km/Hr |
Elevation | 0% to 15% |
Product Details:
Motor Power | 3.5 HP DC Drive (Industrial Grade) |
Maximum User Weight | 90 kg |
Brand | U Fit |
Speed Range | 0.8 to 16 Km/Hr |
Elevation | Manual (2 Levels) |
Net Weight | 55 kg |
Gross Weight | 63 Kg |
Product Details:
Brand | U Fit |
Power | 5 HP |
Type | Rear Drive |
Weight | 25 kg |
Resistance Levels | 16 Levels |
User Weight | 200 kg |
Usage | Gym |
Product Details:
Motor Power | 5.0 HP AC Motor |
Brand | Powermax |
Speed | 1.0-18.0 km/hr |
Max User Weight | 150 kg |
Running Surface Size | 1480 X 500 mm / 58.2 X 19.6 Inch |
Inclination | 0% to 18% Auto Incline |
Display | 20.3 cm LCD display |
Program | 24 Pre-set Programs & 3 Modes |
Fan | Cooling Fan |
Input Power Supply | 240V +- 10% |
Model Number | Tac 515 |
Product Details:
Motor Power | 4 HP |
Maximum User Weight | 150 |
Motor Type | AC |
Use | Home |
Product Details:
Motor Power | 2 |
Maximum User Weight | 110 kg |
Motor Type | DC |
Brand | POWERMAX |
Use | Home |
Product Details:
Motor Type | DC |
Use | Home |
Product Details:
Type | Rear Drive |
Categories | Standard |
Product Details:
Motor Power | 8 HP |
Maximum User Weight | 200 kg |
Speed | 1.0 - 20 Km / H |
Incline | 0-20% Automatic |
Monitor | Time, Speed, Heart rate, Distance,Calories. |
Fan System | Fan Inside Console |
Programs | Preset P1 - P13 |
Running Belt Size | 1755 x 600 mm |
Net Weight | 278 kg |
Gross Weight | 370 kg |
Product Details:
Brand | Other |
Product Details:
Use | Home |
Type | Motorized |