Product Details:
Usage/Application | Gym |
Model Name/Number | FW-7329 |
Material | Leather and Mild Steel |
Brand | U Fit |
Product Weight | 36.5 kg |
Size | 1330 X 700 X 900 mm |
Load Capacity | 70 kg |
Product Details:
Model Name/Number | FW-7316 |
Brand | U Fit |
Material | Mild Steel and Plastic |
Surface Finish | Polished |
Usage/Application | Gym |
Size | 3494 X 815 X 2286 mm |
Product Weight | 162 kg |
Specification:
Product Details:
Brand | U Fit |
Bending | Traceless and smooth bend |
Bearing | Turning parts use DGBB |
Model Number | FW-7318 |
Usage | Gym |
Size | 2045 X 1630 X 1300 mm |
Material | Leather and Mild Steel |
Specification:
Product Details:
Usage/Application | Gym |
Brand | U Fit |
Material | Leather and Mild Steel |
Model Name/Number | FW-7323 |
Bending | Traceless and smooth bend |
Product Weight | 94 kg |
Size | 1200 X 1290 X 2300 mm |
Finish | Polished |
Specifications:
Product Details:
Model Name/Number | FW-7324 |
Usage/Application | Gym |
Brand | U Fit |
Material | Leather and Mild Steel |
Bending | Traceless and smooth bend |
Product Weight | 77 kg |
Size | 1650 X 1630 X 1300 mm |
Specification:
Product Details:
Model Name/Number | FW-7326 |
Usage/Application | Gym |
Brand | U Fit |
Material | Leather and Mild Steel |
Bending | Traceless and smooth bend |
Product Weight | 84.5 kg |
Size | 2045 X 1630 X 1300 mm |
Specifications:
Product Details:
Brand | U Fit |
Material | Leather and Mild Steel |
Max. User Weight | 100 kg |
Model Name/Number | FW-7330 |
Color | Red and Gray |
Usage/Application | Gym |
Product Weight | 38.5 kg |
Size | 850 X 800 X 800 mm |
Specifications:
Product Details:
Model Name/Number | FW-7331 |
Usage/Application | Gym |
Surface Finish | Polished |
Brand | U Fit |
Product Weight | 47.5 kg |
Size | 1450 X 610 X 1130 mm |
Material | Leather and Mild Steel |
Specifications:
Product Details:
Brand | U Fit |
Usage/Application | Gym |
Material | Mild Steel |
Warranty | 2 Year |
Product Weight | 74 kg |
Size | 2460 X 550 X 850 mm |
Model Number | FW-7337 |
Specifications:
Product Details:
Brand | U Fit |
Max. User Weight | 100 kg |
Surface Finish | Polished |
Usage/Application | Gym |
Fame Material | Mild Steel |
Seat Material | Leather |
Specifications :
Product Details:
Seat Material | Leather |
Color | Red and Gray |
Usage/Application | Gym |
Model Name/Number | FW-7319 |
Surface Finishing | Polished |
Brand | U Fit |
Bending | Traceless and Smooth Bend |
Bearing | Turning parts use DGBB |
Frame Material | Mild Steel |
Specification:
Product Details:
Size | 1550 X 1040 X 2250 mm |
Product Weight | 178 Kg |
Brand | U Fit |
Model Number | FW-7320 |
Material | Mild Steel and Plastic |
Usage | Gym |
Specifications:
Product Details:
Model Name/Number | FW-7333 |
Brand | U Fit |
Material | Mild Steel and Leather |
Surface Finish | Polished |
Usage/Application | Gym |
Product Weight | 39 kg |
Size | 1350 X 615 X 930 mm |
Specifications:
Product Details:
Surface Finish | Polished |
Usage/Application | Gym |
Brand | U Fit |
Material | Stainless Steel |
Product Weight | 62 kg |
Size | 910 X 760 X 1450 mm |
Model Number | FW-7336 |
Product Details:
Usage/Application | Gym |
Material | Leather and Mild Steel |
Model Name/Number | FW-7338 |
Brand | U Fit |
Color | Red and Gray |
Product Weight | 23 kg |
Size | 1200 X 600 X 1000 mm |
Specifications:
Product Details:
Usage/Application | Gym |
Surface Finish | Polished |
Brand | U Fit |
Size (LxWxH) | 1000 X 600 X 560 mm |
Product Weight | 24 kg |
Material | Leather and Mild Steel |
Specifications:
Product Details:
Weight | 10 Kg |
Usage/Application | Gym |
Brand | U Fit |
Material | Mild Steel |
Model Number | FW-7335 |
Finish | Polished |
Specifications: