Product Details:
Model Name/Number | yes |
Weight | Standard |
Target | Chest |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Usage/Application | Muscle Gain |
Material | Stainless steel |
Product Details:
Brand | yes |
Model Name/Number | yes |
Weight | Standrad |
Target | Chest |
Intended Use | Personal |
Type | Outdoor Gym |
Usage/Application | Muscle Gain |
Material | MS Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | yes |
Model Name/Number | yes |
Weight | Standard |
Target | Chest |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Usage/Application | Cardio |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | booster |
Model Name/Number | bosster |
Weight | yes |
Target | Abdominal |
Intended Use | Personal |
Type | Integrated Gym Trainer |
Usage/Application | Cardio |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | yes |
Type | Standard |
Number Of Stations | 4 |
Brand | All |
Frequency | Standrad |
Voltage | yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | All |
Usage/Application | Gym |
Model Name/Number | yes |
Running Surface | Standard |
User Weight | yes |
Features | normal |
Product Details:
Usage | Household, Gym |
Weight | 95kg |
Frame Size | 75 X 75 X 1.5 Mm |
Product Details:
Minimum Order Quantity | 1 Set |
Intended Use | Commercial |
Product Weight | 539.5Kg |
Weighting Stack | 184Kg |
Product Details:
Resistance Type | Manual |
Readout | Scan, Speed, Distance, Time, ODO, Calories |
Flywheel | 5 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Gym |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | U Fit |
Product Details:
Model Name/Number | yes |
Type | Standard |
Number Of Stations | 3 |
Machine Weight | yes |
Brand | All |
Average Weight Loading | normal |
Product Details:
Usage/Application | Office |
Muscles Targeted | shoulders |
Model Name/Number | yes |
Product Type | Standard |
Automation Grade | manual |
Structure | gym equipment |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | booster |
Brand | All |
Machine Type | gym machine |
Usage/Application | Gym |
Size | Standard |
Frequency | All |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | yes |
Product Type | gym equipment |
Automation Grade | yes |
Frequency | Standard |
Voltage | 240 v |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | yes |
Usage/Application | Standard |
Brand | yes |
Type Of Chest Press Machine | Incline |
Size | normal |
Durability | yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | booster |
Product Type | Standard |
Automation Grade | All |
Frequency | normal |
Voltage | yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Packaging Type | Carrying Case |
Resistance Type | Body Weight |
Model Name/Number | booster |
Usage/Application | Gym |
Net Wt. | standard |
Operation Mode | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Muscles Targeted | abodminal |
Model Name/Number | yes |
Product Type | Standard |
Automation Grade | yes |
Net Wt | Standard |
Product Details:
Usage/Application | Gym |
Size | Standard |
Usage | Gym |
Voltage | Standard |
Material | MS |
Product Weight | 123Kg |
Weight Stack | 92Kg |
Product Details:
Usage | Household, Gym |
Gross Weight | 27.7 Kg |
Flywheel | 4.5 Kg |
Owing to the efforts of our dedicated team of professionals, we have been constantly engaged in offering the best quality Rowing Machine.
Features:
Technical Specifications:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Product Details:
Usage/Application | Office |
Type Of Fitness Equipment | standard |
Model Name/Number | All |
Type | normal |
Length | yes |
Height | Standard |
Standard Shroud Color | yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | booster |
Usage/Application | Gym |
Material | Stainless Steel |
Machine Weight | yes |
Brand | All |
Average Weight Loading | StANDARD |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Brand | booster |
Operation Mode | abdominal crunch |
Material | standard |
Model Name/Number | yes |
Frequency | yes |
Product Details:
Weight | 946 Kg |
Height | 2500 mm |
Machine Size | 4800 x 2980 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Product Type | Booster Series Leg Curl |
Material | MS |
Weight | standard |
Brand | U fit |
Weight Stack | 100 kg |
3.7/5
Rated by 10 Users