Product Details:
Minimum Order Quantity | 1 Piece |
Brand | yes |
Model Name/Number | yes |
Weight | Standard |
Target | Chest |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Usage/Application | Cardio |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | booster |
Model Name/Number | bosster |
Weight | yes |
Target | Abdominal |
Intended Use | Personal |
Type | Integrated Gym Trainer |
Usage/Application | Cardio |
Product Details:
Brand | U Fit |
Usage/Application | Gym |
Seat Material | Leather |
Frame Material | Mild Steel |
Load Capacity | 80 kg |
Size | 1550 mm X 1340 mm X 950 mm |
Product Details:
Usage/Application | Gym |
Brand | Powermax |
Speed | 0.8 - 18.8 km/hr Speed select hot keys |
Model Number | TDA 330 |
Motor | 3.0HP DC Motor |
Max User Weight | 130 kg |
Running Surface | 1380 X 520 mm / 54.3X20.4 inches |
Inclination | 0% to 15% Auto Incline with fast keys on joystick |
Running Deck | 18 mm low maintenance pre-waxed phenolic coated both sides. |
Running Belt | 3.2 mm Diamond strip anti-static running belt. |
Display | 14 cm LED Blue display with touch buttons |
Program | 12 Pre-set workout, 3 target based programs |
Input Power Supply | 240V +- 10% |
Product Details:
Model Name/Number | yes |
Weight | Standard |
Target | Chest |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Usage/Application | Muscle Gain |
Material | Stainless steel |
Product Details:
Type | Front Drive |
Brand | U Fit |
Power | 240 V |
Resistance Type | Manual |
Readout | Scan, Speed, Distance, Time, ODO, Calories |
Flywheel | 5 Kg |
Product Details:
Brand | yes |
Model Name/Number | yes |
Weight | Standrad |
Target | Chest |
Intended Use | Personal |
Type | Outdoor Gym |
Usage/Application | Muscle Gain |
Material | MS Mild Steel |
Product Details:
Brand | U Fit |
Surface Finish | Polished |
Usage/Application | Gym |
Country of Origin | Made in India |
Seat Material | Leather |
Frame Material | Mild Steel |
Weight Capacity | 350 kg |
Product Details:
Usage/Application | Gym |
Material | Iron |
Machine Weight | 250 kg |
Brand | U Fit |
Gross Weight | 27.7 Kg |
Flywheel | 4.5 Kg |
Owing to the efforts of our dedicated team of professionals, we have been constantly engaged in offering the best quality Rowing Machine.
Features:
Technical Specifications:
Product Details:
Motor Type | DC |
Use | Home |
Product Details:
Usage | Gym |
Country of Origin | Made in India |
Brand | U Fit |
Material | Mild Steel |
Weight | 300 kg |
Product code | 5012 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | yes |
Type | Standard |
Number Of Stations | 4 |
Brand | All |
Frequency | Standrad |
Voltage | yes |
Product Details:
Country of Origin | Made in India |
Brand | U Fit |
Weight Capacity | 350 kg |
Usage | Gym |
Material | Mild Steel |
Size | 40.6 x 96.5 x 106.7 cm |
Product Details:
Brand | U Fit |
Usage/Application | Gym |
Size | 1060 X 825 X 980 mm |
Weight Capacity | 160 kg |
Seat Material | Leather |
Frame Material | Mild Steel |
Product Details:
Usage | Gym |
Country of Origin | Made in India |
Weight | 95 kg |
Frame Size | 75 X 75 X 1.5 Mm |
Brand | U Fit |
Material | Mild Steel |
Product Details:
Usage/Application | Office |
Type Of Fitness Equipment | standard |
Model Name/Number | All |
Type | normal |
Length | yes |
Height | Standard |
Standard Shroud Color | yes |
Product Details:
Usage/Application | Gym |
Country of Origin | Made in India |
Weight | 946 Kg |
Height | 2500 mm |
Machine Size | 4800 x 2980 mm |
Product Code | Fw-7518b |
Product Details:
Minimum Order Quantity | 1 Set |
Number Of Stations | Four |
Brand | U Fit |
Intended Use | Commercial |
Country of Origin | Made in India |
Product Weight | 539.5 kg |
Weighting Stack | 184 kg |
Product Details:
Usage/Application | Gym |
Brand | U Fit |
Type Of Chest Press Machine | Butterfly |
Height | 8 ft |
Length | 4 ft |
Net Wt | 250 kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | booster |
Brand | All |
Machine Type | gym machine |
Usage/Application | Gym |
Size | Standard |
Frequency | All |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | yes |
Product Type | gym equipment |
Automation Grade | yes |
Frequency | Standard |
Voltage | 240 v |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Gym |
Product Type | Booster Series Leg Curl |
Material | MS |
Weight | standard |
Brand | U fit |
Weight Stack | 100 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | booster |
Usage/Application | Gym |
Material | Stainless Steel |
Machine Weight | yes |
Brand | All |
Average Weight Loading | StANDARD |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Brand | booster |
Operation Mode | abdominal crunch |
Material | standard |
Model Name/Number | yes |
Frequency | yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | booster |
Product Type | Standard |
Automation Grade | All |
Frequency | normal |
Voltage | yes |
Product Details:
Model Name/Number | FW-7620 |
Usage/Application | Gym |
Brand | U Fit |
Weight | 150 kg |
Country of Origin | Made in India |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Packaging Type | Carrying Case |
Resistance Type | Body Weight |
Model Name/Number | booster |
Usage/Application | Gym |
Net Wt. | standard |
Operation Mode | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Muscles Targeted | abodminal |
Model Name/Number | yes |
Product Type | Standard |
Automation Grade | yes |
Net Wt | Standard |
Product Details:
Usage/Application | Gym |
Surface Finish | Polished |
Brand | U Fit |
Assembled Size | 25 D X 23 W X 57 inch H |
Plate Dimensions | 24 X 9 mm |
Frequency | 30 Hz |
Amplitude | 1 To 10 mm |
Programs | P3 |
Besides weight loss, this multi-purpose machine also helps:
In case you are suffering from joint problems, have cardiac conditions or use a pacemaker, we suggest you seek medical advice before using the vibration machine.
Fitness World stocks a good range of Vibration Machine Online that are affordable and easy to use. Make most of the benefits by working out on this machine.
Product Details:
Usage/Application | Gym |
Country of Origin | Made in India |
Brand | U Fit |
Material | Mild Steel |
Size | 8 ft |
Weight | 300 kg |
Product Details:
Maximum User Weight | 130 kg |
Use | Home |
Product Details:
Country of Origin | Made in India |
Product Details:
Maximum User Weight | 130 kg |
Use | Home |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | yes |
Usage/Application | Standard |
Brand | yes |
Type Of Chest Press Machine | Incline |
Size | normal |
Durability | yes |